Brief About the Centre:
Vision: To establish innovative research in advancements of science and technology, addresses global challenges, such as CO2 emission and environmental pollution, and green-house gases, mainly focuses on CO2 reduction using solar light and on interdisciplinary collaboration for societal betterment. Mission: To create an environment for research on photocatalytic reduction of CO2 for value-added fuel production using green synthesized nanocomposites which will help students excel in research, technology development, and skill enhancement by integrating academic excellence and instrumentation. Objectives: 1. To drive research in domains such as photocatalysis, advanced materials and generate transformative solutions. 2. To train and mentor researchers, students, and professionals, equipping them with advanced skills and knowledge. 3. To focus on research and innovation aligned with sustainable development goals (SDGs) to create a positive impact on the environment and society. Activities at the Centre: 1. Discovery and development of different synthesis techniques and advanced characterization methods for various nanocomposites. 2. Utilizing light energy for the sustainable production of solar fuels. 3. Designing and fabricating innovative reactor set-ups to enhance photocatalytic activity. 4. Conducting modelling studies and analyzing the kinetics of photocatalytic processes for improved efficiency. Research Activities: 1. Green and chemical synthesis of nanocomposites 2. CO2 conversion to solar fuels using photocatalysis 3. CO2 capture and conversion – Machine learning modeling and simulation 4. MOF based hybrid composites for carbon dioxide reduction to fuels 5. LDH based composites for carbon dioxide reduction to fuels 6. MOF-MXene based hybrid composites for carbon dioxide reduction to fuels Research scholars List of Completed PhD| S.No | Name of the scholar | Research Topic | Fellowship |
|---|---|---|---|
| 1 | Ms. Ramayshree MS | Development of Metal Organic Framework-based ternary nanocomposite for photocatalytic reduction of carbon dioxide to solar fuels | Dr T.M.A Pai Fellowship(Full time) Date of PhD defence : 28/07/2025 |
| S.No | Name of the scholar | Research Topic | Fellowship |
|---|---|---|---|
| 1 | Ms. Thillai Lakshmi | Amino-functionalized bimetallic Metal Organic Framework based based hybrid nanocomposite for enhanced photocatalytic reduction of carbon dioxide to solar fuels | Dr T.M.A Pai Fellowship (Full time) |
| 2 | Mr. Mavin Jason Pinto | Integrated carbon capture and conversion to fuels using Layered Double Hydroxides : Experimental and Computational investigation | Dr T.M.A Pai Fellowship (Full time) |
| 3 | Mr. Darshan D Chalawadi | Versatile integration of Metal Organic Framework with MXene based ternary nanocomposite ZIF-8/g-C3N4/Ti3C2 for photocatalytic reduction of carbon dioxide to solar fuels | Dr T.M.A Pai Fellowship (Full time) |
| 4 | Ms. Raksha | Waste derived Metal Organic Framework with Layered Double Hydroxide catalyst for photothermal reduction of carbon dioxide to fuels | Dr T.M.A Pai Fellowship (Full time) |
Photo Gallery

GC-TCD FID

GC-FID

Reactor Set-up

Glove box

Gas Bank

Photocatalytic Process Set-up